Cash Transfers
Stock Overview ·
Portfolio Analysis
Transfer cash in (positive amounts) or out (negative) of the trading account.
This can be cash to buy stocks with or it can be dividends paid out already.
Account adjustments are used to make up any balance differences due to rounding errors and the like.
Cash Transfers
| 2006-08-15 | 500.00 |
| 2006-08-25 | 1 500.00 |
| 2006-09-12 | 2 250.00 |
| 2006-10-10 | 500.00 |
| 2006-12-08 | 500.00 |
| 2006-11-08 | 500.00 |
| 2007-05-05 | 100.00 |
| 2007-05-24 | 200.00 |
Dividends
| 2006-12-07 | 13.00 |
| 2006-11-14 | 4.85 |
| 2006-11-30 | 68.60 |
| 2006-11-27 | 36.96 |
| 2006-12-29 | 71.35 |
| 2007-01-16 | 4.25 |
| 2007-01-31 | 1.64 |
| 2007-02-15 | 9.23 |
| 2007-03-01 | 23.60 |
| 2007-03-20 | 15.93 |
| 2007-04-02 | 1.61 |
| 2007-04-15 | 9.22 |
| 2007-04-29 | 1.87 |
| 2007-05-02 | 0.11 |
| 2007-05-14 | 13.35 |
| 2007-05-30 | 53.58 |
| 2007-06-10 | 7.98 |
| 2007-06-18 | 12.24 |
| 2007-07-01 | 1.98 |
| 2007-07-15 | 12.24 |
| 2007-08-13 | 6.14 |
| 2007-08-20 | 11.35 |
| 2007-09-01 | 50.72 |
| 2007-09-15 | 13.20 |
| 2007-09-25 | 10.09 |
| 2007-10-01 | 1.62 |
| 2007-10-15 | 12.00 |
| 2007-10-31 | 1.97 |
| 2007-11-15 | 16.85 |
| 2007-12-15 | 41.78 |
Account Adjustments
| 2006-11-30 | 0.76 |
| 2006-11-27 | 1.87 |
| 2006-12-16 | 0.80 |
| 2007-01-01 | 0.38 |
| 2007-01-16 | 0.98 |
| 2007-02-12 | -0.02 |
| 2007-02-22 | -0.79 |
| 2007-02-25 | -1.58 |
| 2007-02-26 | -3.16 |